No records found matching the filter criteria. Retry with a different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
The number of records exceed maximum allowable limit. Retry with different filter criteria.
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Offer Price | Offer Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPO * TLM | QAPO * PO * TLM |
1 | 2__MSTAT001 | 14644 | 1 | F | F | F | F | NULL | 49.03000 | 10.033 | 10.033 | 10.033 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | 2__MSTAT001 | 14645 | 1 | F | F | F | F | NULL | 49.03000 | 3.083 | 3.083 | 3.083 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
3 | 2__HSTAT001 | 4537 | 1 | F | F | F | F | NULL | 60.50000 | 13.567 | 13.567 | 13.567 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
4 | E_DOLLB-1 | 2189 | 1 | F | F | F | F | NULL | 66.21000 | 9.567 | 9.567 | 9.567 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
5 | E_DOLLB-1 | 2190 | 1 | F | F | F | F | NULL | 66.21000 | 4.567 | 4.567 | 4.567 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
6 | E_ARBRB-1 | 3162 | 1 | F | F | F | F | NULL | 66.47000 | 6.400 | 6.400 | 6.400 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
7 | E_ARBRB-1 | 3163 | 1 | F | F | F | F | NULL | 66.47000 | 1.917 | 1.917 | 1.917 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
8 | 2__HSTAT002 | 2106 | 1 | F | F | F | F | NULL | 77.28000 | 1.966 | 1.966 | 1.966 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
9 | 2__HSTAT002 | 2105 | 1 | F | F | F | F | NULL | 77.28000 | 10.600 | 10.600 | 10.600 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
10 | E_CUPAB-1 | 2150 | 1 | F | F | F | F | NULL | 77.45000 | 2.838 | 2.838 | 2.838 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
11 | E_CUPAB-1 | 2149 | 1 | F | F | F | F | NULL | 77.45000 | 10.817 | 10.817 | 10.817 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
12 | T_WBURB-3 | 131344 | 1 | F | F | F | F | NULL | 97.00000 | 7.942 | 7.942 | 7.942 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
13 | T_WBURB-3 | 131343 | 1 | F | F | F | F | NULL | 97.00000 | 1.829 | 1.829 | 1.829 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
14 | T_WBURB-3 | 131342 | 1 | F | F | F | F | NULL | 97.00000 | 5.250 | 5.250 | 5.250 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
15 | T_EECL-1 | 155449 | 1 | F | T | F | F | NULL | 97.50000 | 120.000 | 120.000 | 120.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
16 | T_EECL-1 | 155451 | 1 | F | F | F | F | NULL | 97.50000 | 48.046 | 48.046 | 48.046 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
17 | T_EECL-1 | 155453 | 1 | F | F | F | F | NULL | 97.50000 | 12.515 | 12.515 | 12.515 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
18 | T_MRWD-1 | 169551 | 1 | F | T | F | F | NULL | 99.00000 | 225.000 | 225.000 | 225.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
19 | T_MRWD-1 | 169553 | 1 | F | F | F | F | NULL | 99.00000 | 15.833 | 15.833 | 15.833 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
20 | T_GRAI-6 | 123259 | 1 | F | F | F | F | NULL | 99.00000 | 11.708 | 11.708 | 11.708 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
21 | T_GRAI-8 | 132969 | 1 | F | F | F | F | NULL | 99.00000 | 15.458 | 15.458 | 15.458 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
22 | T_GRAI-8 | 132967 | 1 | F | T | F | F | NULL | 99.00000 | 115.000 | 115.000 | 115.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
23 | T_GRAI-7 | 117520 | 1 | F | F | F | F | NULL | 99.00000 | 25.500 | 25.500 | 25.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
24 | T_GRAI-7 | 117518 | 1 | F | T | F | F | NULL | 99.00000 | 115.000 | 115.000 | 115.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
25 | T_CNQPS-2 | 93396 | 1 | F | F | F | F | NULL | 99.90000 | 6.000 | 6.000 | 6.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
26 | T_WBURB-2 | 139166 | 2 | F | F | F | F | NULL | 100.00000 | 2.667 | 2.667 | 2.667 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
27 | T_WBURB-2 | 139165 | 2 | F | F | F | F | NULL | 100.00000 | 6.667 | 6.667 | 6.667 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
28 | T_WBURB-2 | 139164 | 2 | F | F | F | F | NULL | 100.00000 | 9.333 | 9.333 | 9.333 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
29 | T_WBURB-2 | 139162 | 2 | F | F | F | F | NULL | 100.00000 | 10.250 | 10.250 | 10.250 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
30 | T_WBURB-2 | 139161 | 2 | F | F | F | F | NULL | 100.00000 | 6.528 | 6.528 | 6.528 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
31 | T_WBURB-2 | 139160 | 1 | F | T | F | F | NULL | 100.00000 | 48.500 | 48.500 | 48.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
32 | T_WBURB-2 | 139159 | 1 | F | T | F | F | NULL | 100.00000 | 61.500 | 61.500 | 61.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
33 | 21 | NULL | NULL | F | T | F | F | NULL | 104.50000 | 115.000 | 115.000 | 115.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
34 | E_ARNKB-1 | 47153 | 1 | F | F | F | F | NULL | 106.22000 | 6.967 | 6.967 | 6.967 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
35 | 2__BFSEN005 | 3402 | 1 | F | F | F | F | NULL | 106.96000 | 9.025 | 9.025 | 9.025 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
36 | 2__GLOND002 | 17806 | 1 | F | F | F | F | NULL | 108.00000 | 2.267 | 2.267 | 2.267 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
37 | 10 | NULL | NULL | F | T | F | F | NULL | 110.00000 | 92.500 | 92.500 | 92.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
38 | 63 | NULL | NULL | F | F | F | F | NULL | 126.70000 | 19.600 | 19.600 | 19.600 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
39 | 64 | NULL | NULL | F | F | F | F | NULL | 140.00000 | 28.000 | 28.000 | 28.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
40 | 60 | NULL | NULL | F | F | F | F | NULL | 140.00000 | 29.600 | 29.600 | 29.600 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
41 | 58 | NULL | NULL | F | F | F | F | NULL | 140.00000 | 13.333 | 13.333 | 13.333 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
42 | 59 | NULL | NULL | F | F | F | F | NULL | 141.00000 | 11.000 | 11.000 | 11.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
43 | 61 | NULL | NULL | F | F | F | F | NULL | 141.50000 | 8.000 | 8.000 | 8.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
44 | 32 | NULL | NULL | F | T | F | F | NULL | 145.00000 | 67.500 | 67.500 | 67.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
45 | 9 | NULL | NULL | F | T | F | F | NULL | 150.00000 | 109.500 | 109.500 | 109.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
46 | 62 | NULL | NULL | F | F | F | F | NULL | 159.40000 | 4.200 | 4.200 | 4.200 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
47 | T_LBAR-1 | 141911 | 1 | F | T | F | F | NULL | 165.00000 | 92.500 | 92.500 | 92.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
48 | T_SEAB-2 | 119546 | 1 | F | T | F | F | NULL | 165.00000 | 120.000 | 120.000 | 120.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
49 | 56 | NULL | NULL | F | T | F | F | NULL | 165.00000 | 150.000 | 150.000 | 150.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
Index | Id | Acc ID | BOP ID | CADL Flag | SO-Flag | STOR-Flag | Re-Priced | RSP | Bid Price | Bid Volume | DMAT Adjusted Volume | Arbitrage Adjusted Volume | NIV Adjusted Volume | PAR Adjusted Volume | Final Price | TLM | QAPB * TLM | QAPB * PB * TLM |
1 | T_WBURB-3 | 131343 | 1 | F | F | F | F | NULL | 36.10000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
2 | E_CLAC-1 | 75811 | -1 | F | F | F | F | NULL | 33.88000 | -9.500 | -9.500 | -9.500 | -9.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
3 | E_CLAC-1 | 75812 | -1 | F | F | F | F | NULL | 33.88000 | -9.833 | -9.833 | -9.833 | -9.833 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
4 | 2__HSTAT002 | 2106 | 1 | F | F | F | F | NULL | 25.10000 | -0.050 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
5 | E_CUPAB-1 | 2150 | 1 | F | F | F | F | NULL | 25.10000 | -0.030 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
6 | T_FASN-1 | 67736 | -1 | F | T | F | F | NULL | 23.20000 | -5.625 | -5.625 | -5.625 | -5.625 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
7 | T_FASN-1 | 67737 | -1 | F | T | F | F | NULL | 23.20000 | -1.875 | -1.875 | -1.875 | -1.875 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
8 | 41 | NULL | NULL | F | F | F | F | NULL | 18.22000 | -50.000 | -50.000 | -50.000 | -50.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
9 | 33 | NULL | NULL | F | F | F | F | NULL | 15.45040 | -12.500 | -12.500 | -12.500 | -12.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
10 | 34 | NULL | NULL | F | F | F | F | NULL | 15.27000 | -50.000 | -50.000 | -50.000 | -50.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
11 | 35 | NULL | NULL | F | F | F | F | NULL | 15.00000 | -25.000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
12 | 18 | NULL | NULL | F | F | F | F | NULL | 13.00000 | -25.000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
13 | 42 | NULL | NULL | F | F | F | F | NULL | 12.74000 | -50.000 | -50.000 | -50.000 | -50.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
14 | 57 | NULL | NULL | F | F | F | F | NULL | 11.00000 | -12.500 | -12.500 | -12.500 | -12.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
15 | 11 | NULL | NULL | F | F | F | F | NULL | 10.71040 | -12.500 | -12.500 | -12.500 | -12.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
16 | 19 | NULL | NULL | F | F | F | F | NULL | 10.69040 | -12.500 | -12.500 | -12.500 | -12.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
17 | 12 | NULL | NULL | F | F | F | F | NULL | 10.09000 | -25.000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
18 | 28 | NULL | NULL | F | F | F | F | NULL | 8.00000 | -25.500 | -25.500 | -25.500 | -25.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
19 | 13 | NULL | NULL | F | F | F | F | NULL | 7.66000 | -12.500 | -12.500 | -12.500 | -12.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
20 | 36 | NULL | NULL | F | F | F | F | NULL | 7.29013 | -39.500 | -39.500 | -39.500 | -39.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
21 | 37 | NULL | NULL | F | F | F | F | NULL | 7.17010 | -50.500 | -50.500 | -50.500 | -50.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
22 | 49 | NULL | NULL | F | F | F | F | NULL | 6.65040 | -12.500 | -12.500 | -12.500 | -12.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
23 | 50 | NULL | NULL | F | F | F | F | NULL | 6.55040 | -12.500 | -12.500 | -12.500 | -12.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
24 | 43 | NULL | NULL | F | F | F | F | NULL | 6.23040 | -12.500 | -12.500 | -12.500 | -12.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
25 | 44 | NULL | NULL | F | F | F | F | NULL | 6.21040 | -12.500 | -12.500 | -12.500 | -12.500 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
26 | 51 | NULL | NULL | F | F | F | F | NULL | 5.93010 | -50.500 | -50.500 | -50.500 | -5.964 | -1.000 | 5.93010 | 1.0000000 | -1.000 | -5.93 |
27 | 14 | NULL | NULL | F | F | F | F | NULL | 5.04990 | -50.500 | -50.500 | -50.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
28 | 38 | NULL | NULL | F | F | F | F | NULL | 5.00000 | -50.500 | -50.500 | -50.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
29 | 45 | NULL | NULL | F | F | F | F | NULL | 4.96000 | -12.500 | -12.500 | -12.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
30 | 15 | NULL | NULL | F | F | F | F | NULL | 4.21010 | -50.500 | -50.500 | -50.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
31 | 29 | NULL | NULL | F | F | F | F | NULL | 4.02000 | -50.500 | -50.500 | -50.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
32 | 22 | NULL | NULL | F | F | F | F | NULL | 3.21040 | -12.500 | -12.500 | -12.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
33 | 3 | NULL | NULL | F | F | F | F | NULL | 3.01040 | -12.500 | -12.500 | -12.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
34 | 23 | NULL | NULL | F | F | F | F | NULL | 3.00987 | -37.500 | -37.500 | -37.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
35 | 16 | NULL | NULL | F | F | F | F | NULL | 3.00000 | -25.500 | -25.500 | -25.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
36 | 4 | NULL | NULL | F | F | F | F | NULL | 2.20000 | -5.000 | -5.000 | -5.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
37 | 5 | NULL | NULL | F | F | F | F | NULL | 2.10000 | -12.500 | -12.500 | -12.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
38 | 30 | NULL | NULL | F | F | F | F | NULL | 1.75040 | -12.500 | -12.500 | -12.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
39 | 20 | NULL | NULL | F | F | F | F | NULL | 1.72000 | -12.500 | -12.500 | -12.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
40 | 46 | NULL | NULL | F | F | F | F | NULL | 1.00000 | -25.500 | -25.500 | -25.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
41 | 6 | NULL | NULL | F | F | F | F | NULL | 0.87000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
42 | 52 | NULL | NULL | F | F | F | F | NULL | 0.85000 | -50.000 | -50.000 | -50.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
43 | 47 | NULL | NULL | F | F | F | F | NULL | 0.84000 | -43.000 | -43.000 | -43.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
44 | T_ERRO-1 | 77154 | -1 | F | T | F | F | NULL | 0.00000 | -11.592 | -11.592 | -11.592 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
45 | T_ERRO-2 | 75359 | -1 | F | T | F | F | NULL | 0.00000 | -11.592 | -11.592 | -11.592 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
46 | T_ERRO-3 | 76780 | -1 | F | T | F | F | NULL | 0.00000 | -11.592 | -11.592 | -11.592 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
47 | T_NANT-1 | 69594 | -1 | F | F | F | F | NULL | 0.00000 | -4.533 | -4.533 | -4.533 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
48 | T_NANT-1 | 69595 | -1 | F | F | F | F | NULL | 0.00000 | -2.967 | -2.967 | -2.967 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
49 | T_FASN-2 | 71598 | -1 | F | T | F | F | NULL | 0.00000 | -5.625 | -5.625 | -5.625 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
50 | T_FASN-2 | 71599 | -1 | F | T | F | F | NULL | 0.00000 | -1.875 | -1.875 | -1.875 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
51 | E_FASN-3 | 68267 | -1 | F | T | F | F | NULL | 0.00000 | -8.783 | -8.783 | -8.783 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
52 | T_GLNDO-1 | 90590 | -1 | F | T | F | F | NULL | 0.00000 | -23.533 | -23.533 | -23.533 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
53 | T_GLNDO-1 | 90591 | -1 | F | T | F | F | NULL | 0.00000 | -1.467 | -1.467 | -1.467 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
54 | 48 | NULL | NULL | F | F | F | F | NULL | 0.00000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
55 | 39 | NULL | NULL | F | F | F | F | NULL | -0.87016 | -30.500 | -30.500 | -30.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
56 | 53 | NULL | NULL | F | F | F | F | NULL | -2.73040 | -12.500 | -12.500 | -12.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
57 | 17 | NULL | NULL | F | F | F | F | NULL | -2.76000 | -12.500 | -12.500 | -12.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
58 | 24 | NULL | NULL | F | F | F | F | NULL | -11.73040 | -12.500 | -12.500 | -12.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
59 | 31 | NULL | NULL | F | F | F | F | NULL | -20.70000 | -12.500 | -12.500 | -12.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
60 | E_BTUIW-3 | 11966 | -1 | F | F | F | F | NULL | -21.53000 | -12.467 | -12.467 | -12.467 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
61 | E_BTUIW-3 | 11967 | -1 | F | F | F | F | NULL | -21.53000 | -9.533 | -9.533 | -9.533 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
62 | T_KENNW-1 | 5394 | -1 | F | F | F | F | NULL | -23.75000 | -16.547 | -16.547 | -16.547 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
63 | T_KENNW-1 | 5395 | -1 | F | F | F | F | NULL | -23.75000 | -7.703 | -7.703 | -7.703 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
64 | 7 | NULL | NULL | F | F | F | F | NULL | -29.40000 | -50.000 | -50.000 | -50.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
65 | 25 | NULL | NULL | F | F | F | F | NULL | -29.40000 | -21.500 | -21.500 | -21.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
66 | 40 | NULL | NULL | F | F | F | F | NULL | -33.60000 | -50.000 | -50.000 | -50.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
67 | 54 | NULL | NULL | F | F | F | F | NULL | -33.60000 | -21.500 | -21.500 | -21.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
68 | 26 | NULL | NULL | F | F | F | F | NULL | -37.81000 | -50.000 | -50.000 | -50.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
69 | 8 | NULL | NULL | F | F | F | F | NULL | -37.82000 | -0.500 | -0.500 | -0.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
70 | 27 | NULL | NULL | F | F | F | F | NULL | -39.05000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
71 | 55 | NULL | NULL | F | F | F | F | NULL | -39.05000 | -25.000 | -25.000 | -25.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
72 | T_HUMR-1 | 187948 | -1 | F | F | F | F | NULL | -50.00000 | -3.855 | -3.855 | -3.855 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
73 | T_HUMR-1 | 187949 | -1 | F | F | F | F | NULL | -50.00000 | -5.353 | -5.353 | -5.353 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
74 | 2__PMARB001 | 32438 | -1 | F | T | F | F | NULL | -54.95000 | -17.200 | -17.200 | -17.200 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
75 | 2__PMARB001 | 32439 | -1 | F | T | F | F | NULL | -54.95000 | -8.300 | -8.300 | -8.300 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
76 | T_AKGLW-3 | 9671 | -1 | F | F | F | F | NULL | -55.00000 | -27.025 | -27.025 | -27.025 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
77 | T_AKGLW-3 | 9672 | -1 | F | F | F | F | NULL | -55.00000 | -4.725 | -4.725 | -4.725 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
78 | T_SGRWO-6 | 1249 | -1 | F | T | F | F | NULL | -61.04000 | -19.750 | -19.750 | -19.750 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
79 | T_SGRWO-6 | 1250 | -1 | F | T | F | F | NULL | -61.04000 | -91.333 | -91.333 | -91.333 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
80 | T_SGRWO-6 | 1251 | -1 | F | T | F | F | NULL | -61.04000 | -25.917 | -25.917 | -25.917 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
81 | T_SGRWO-3 | 1390 | -1 | F | T | F | F | NULL | -61.04000 | -17.467 | -17.467 | -17.467 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
82 | T_SGRWO-3 | 1391 | -1 | F | T | F | F | NULL | -61.04000 | -27.000 | -27.000 | -27.000 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
83 | T_SGRWO-3 | 1392 | -1 | F | T | F | F | NULL | -61.04000 | -9.533 | -9.533 | -9.533 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
84 | T_SGRWO-4 | 1270 | -1 | F | T | F | F | NULL | -61.04000 | -19.517 | -19.517 | -19.517 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
85 | T_SGRWO-4 | 1271 | -1 | F | T | F | F | NULL | -61.04000 | -27.500 | -27.500 | -27.500 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
86 | T_SGRWO-4 | 1272 | -1 | F | T | F | F | NULL | -61.04000 | -7.983 | -7.983 | -7.983 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
87 | T_SGRWO-5 | 1091 | -1 | F | T | F | F | NULL | -61.04000 | -1.033 | -1.033 | -1.033 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
88 | T_SGRWO-5 | 1092 | -1 | F | T | F | F | NULL | -61.04000 | -30.967 | -30.967 | -30.967 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
89 | E_BABAW-1 | 50616 | -1 | F | T | F | F | NULL | -71.50000 | -3.892 | -3.892 | -3.892 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
90 | E_BABAW-1 | 50617 | -1 | F | T | F | F | NULL | -71.50000 | -2.608 | -2.608 | -2.608 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
91 | T_DOUGW-1 | 7055 | -1 | F | F | F | F | NULL | -75.00000 | -8.102 | -8.102 | -8.102 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
92 | T_DOUGW-1 | 7056 | -1 | F | F | F | F | NULL | -75.00000 | -3.898 | -3.898 | -3.898 | 0.000 | 0.000 | 0.00000 | 0.0000000 | 0.000 | 0.00 |
