Data referring to : week 41 to week 39
Please note: published surpluses include the forecast level for wind generation in short term time scales up to 14 days ahead and then at a seasonally dependant load factor for 2-52 weeks ahead. Hydro is at full output useable so is therefore dependent on there being sufficient sources of water for this level to be achieved.
info
WEEKNDFW Publish Time
(GMT)
NDFW
(MW)
TSDFW Publish Time
(GMT)
TSDFW
(MW)
OCNMFW Publish Time
(GMT)
OCNMFW
(MW)
OCNMFW2 Publish Time
(GMT)
OCNMFW2
(MW)
412023-09-28 14:01:00346502023-09-28 14:01:0035150
422023-09-28 14:01:00358202023-09-28 14:01:00363202023-10-04 08:17:0075902023-10-04 08:16:0011338
432023-09-28 14:01:00364402023-09-28 14:01:00369402023-10-04 08:17:00123002023-10-04 08:16:0016901
442023-09-28 14:01:00384302023-09-28 14:01:00389302023-10-04 08:17:00103732023-10-04 08:16:0013381
452023-09-28 14:01:00395302023-09-28 14:01:00400302023-10-04 08:17:0084822023-10-04 08:16:0011460
462023-09-28 14:01:00399502023-09-28 14:01:00404502023-10-04 08:17:00100222023-10-04 08:16:0012988
472023-09-28 14:01:00413002023-09-28 14:01:00418002023-10-04 08:17:0085322023-10-04 08:16:0011461
482023-09-28 14:01:00415202023-09-28 14:01:00420202023-10-04 08:17:00103812023-10-04 08:16:0013304
492023-09-28 14:01:00420402023-09-28 14:01:00425402023-10-04 08:17:00111652023-10-04 08:16:0014461
502023-09-28 14:01:00424502023-09-28 14:01:00429502023-10-04 08:17:00103522023-10-04 08:16:0013250
512023-09-28 14:01:00426202023-09-28 14:01:00431202023-10-04 08:17:00107352023-10-04 08:16:0013628
522023-09-28 14:01:00369902023-09-28 14:01:00374902023-10-04 08:17:00152172023-10-04 08:16:0018265
12023-09-28 14:01:00425412023-09-28 14:01:00430412023-10-04 08:17:00124222023-10-04 08:16:0015702
22023-09-28 14:01:00423732023-09-28 14:01:00428732023-10-04 08:17:0092432023-10-04 08:16:0011793
32023-09-28 14:01:00423582023-09-28 14:01:00428582023-10-04 08:17:0092392023-10-04 08:16:0012139
42023-09-28 14:01:00425392023-09-28 14:01:00430392023-10-04 08:17:0075832023-10-04 08:16:0010128
52023-09-28 14:01:00420792023-09-28 14:01:00425792023-10-04 08:17:00133102023-10-04 08:16:0015884
62023-09-28 14:01:00413522023-09-28 14:01:00418522023-10-04 08:17:00119482023-10-04 08:16:0014876
72023-09-28 14:01:00409132023-09-28 14:01:00414132023-10-04 08:17:00129432023-10-04 08:16:0015533
82023-09-28 14:01:00399532023-09-28 14:01:00404532023-10-04 08:17:00138372023-10-04 08:16:0016855
92023-09-28 14:01:00393992023-09-28 14:01:00398992023-10-04 08:17:00135472023-10-04 08:16:0016528
102023-09-28 14:01:00390342023-09-28 14:01:00395342023-10-04 08:17:00126032023-10-04 08:16:0015244
112023-09-28 14:01:00376842023-09-28 14:01:00381842023-10-04 08:17:00156352023-10-04 08:16:0018314
122023-09-28 14:01:00369182023-09-28 14:01:00374182023-10-04 08:17:00141552023-10-04 08:16:0016855
132023-09-28 14:01:00358082023-09-28 14:01:00363082023-10-04 08:17:00126102023-10-04 08:16:0015340
142023-09-28 14:01:00342702023-09-28 14:01:00347702023-10-04 08:17:00111682023-10-04 08:16:0014857
152023-09-28 14:01:00333552023-09-28 14:01:00338552023-10-04 08:17:0093862023-10-04 08:16:0013101
162023-09-28 14:01:00322632023-09-28 14:01:00327632023-10-04 08:17:00108012023-10-04 08:16:0014546
172023-09-28 14:01:00308502023-09-28 14:01:00313502023-10-04 08:17:00136932023-10-04 08:16:0017476
182023-09-28 14:01:00306182023-09-28 14:01:00311182023-10-04 08:17:00127692023-10-04 08:16:0016559
192023-09-28 14:01:00294422023-09-28 14:01:00299422023-10-04 08:17:00107592023-10-04 08:16:0014581
202023-09-28 14:01:00290372023-09-28 14:01:00295372023-10-04 08:17:00129352023-10-04 08:16:0016768
212023-09-28 14:01:00283562023-09-28 14:01:00288562023-10-04 08:17:00136162023-10-04 08:16:0017468
222023-09-28 14:01:00272512023-09-28 14:01:00277512023-10-04 08:17:00131212023-10-04 08:16:0017003
232023-09-28 14:01:00270282023-09-28 14:01:00275282023-10-04 08:17:00104142023-10-04 08:16:0014902
242023-09-28 14:01:00270182023-09-28 14:01:00275182023-10-04 08:17:00129072023-10-04 08:16:0017146
252023-09-28 14:01:00270112023-09-28 14:01:00275112023-10-04 08:17:0084692023-10-04 08:16:0012708
262023-09-28 14:01:00271602023-09-28 14:01:00276602023-10-04 08:17:00117512023-10-04 08:16:0015986
272023-09-28 14:01:00272632023-09-28 14:01:00277632023-10-04 08:17:00135252023-10-04 08:16:0017757
282023-09-28 14:01:00271342023-09-28 14:01:00276342023-10-04 08:17:00111482023-10-04 08:16:0015633
292023-09-28 14:01:00269512023-09-28 14:01:00274512023-10-04 08:17:00133422023-10-04 08:16:0017832
302023-09-28 14:01:00268002023-09-28 14:01:00273002023-10-04 08:17:00152392023-10-04 08:16:0019134
312023-09-28 14:01:00267882023-09-28 14:01:00272882023-10-04 08:17:00184672023-10-04 08:16:0022362
322023-09-28 14:01:00269562023-09-28 14:01:00274562023-10-04 08:17:00179862023-10-04 08:16:0021876
332023-09-28 14:01:00273642023-09-28 14:01:00278642023-10-04 08:17:00197182023-10-04 08:16:0023597
342023-09-28 14:01:00279432023-09-28 14:01:00284432023-10-04 08:17:00193032023-10-04 08:16:0023166
352023-09-28 14:01:00286082023-09-28 14:01:00291082023-10-04 08:17:00167502023-10-04 08:16:0020595
362023-09-28 14:01:00292242023-09-28 14:01:00297242023-10-04 08:17:00171262023-10-04 08:16:0020954
372023-09-28 14:01:00300392023-09-28 14:01:00305392023-10-04 08:17:00170432023-10-04 08:16:0020849
382023-09-28 14:01:00309412023-09-28 14:01:00314412023-10-04 08:17:00151412023-10-04 08:16:0018922
392023-09-28 14:01:00319552023-09-28 14:01:00324552023-10-04 08:17:00151672023-10-04 08:16:0018920

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!