Data referring to : 2023-10-06 to 2023-10-18
Please note: published surpluses include the forecast level for wind generation in short term time scales up to 14 days ahead and then at a seasonally dependant load factor for 2-52 weeks ahead. Hydro is at full output useable so is therefore dependent on there being sufficient sources of water for this level to be achieved.
info
Settlement DateSPNDFD Publish Time (GMT)NDFD
(MW)
TSDFD Publish Time (GMT)TSDFD
(MW)
OCNMFD Publish Time (GMT)OCNMFD
(MW)
OCNMFD2 Publish Time (GMT)OCNMFD2
(MW)
2023-10-0632023-10-03 13:45:00294002023-10-03 13:45:00299002023-10-04 10:16:00150502023-10-04 11:00:0021731
2023-10-0732023-10-03 13:45:00281502023-10-03 13:45:00286502023-10-04 10:16:00116672023-10-04 11:00:0016195
2023-10-0832023-10-03 13:45:00298402023-10-03 13:45:00303402023-10-04 10:16:00118432023-10-04 11:00:0016159
2023-10-0932023-10-03 13:45:00324602023-10-03 13:45:00329602023-10-04 10:16:00104202023-10-04 11:00:0015008
2023-10-1032023-10-03 13:45:00326202023-10-03 13:45:00331202023-10-04 10:16:00128192023-10-04 11:00:0018869
2023-10-1132023-10-03 13:45:00341402023-10-03 13:45:00346402023-10-04 10:16:00135772023-10-04 11:00:0018366
2023-10-1232023-10-03 13:45:00347502023-10-03 13:45:00352502023-10-04 10:16:0076932023-10-04 11:00:0011752
2023-10-1332023-10-03 13:45:00335302023-10-03 13:45:00340302023-10-04 10:16:0087212023-10-04 11:00:0012805
2023-10-1432023-10-03 13:45:00311402023-10-03 13:45:00316402023-10-04 10:16:00108852023-10-04 11:00:0015304
2023-10-1532023-10-03 13:45:00319002023-10-03 13:45:00324002023-10-04 10:16:0094732023-10-04 11:00:0013687
2023-10-1632023-10-03 13:45:00351602023-10-03 13:45:00356602023-10-04 10:16:0071462023-10-04 11:00:0011423
2023-10-1732023-10-03 13:45:00354102023-10-03 13:45:00359102023-10-04 10:16:0074162023-10-04 11:00:0011449
2023-10-1832023-10-04 10:16:0071202023-10-04 11:00:0011138

Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!