No Records Found.
Data referring to previous 24 hours
XML CSV Note that the CSV downloads on the BMRS do not include headers within the column names. Instead, the data structures are defined in the NETA Interface Definition and Design (IDD): Part 1.
Alternatively, the XML downloads include Fuel Type names within the tags and users who require the Fuel Type names within the file can import the XML into a spreadsheet. The XML downloads also include tags to report interconnector totals per Bidding Zone.
The number of records exceed maximum allowable limit. Please contact BSC service desk.
ACTUAL GENERATION - BY FUEL TYPE (in MW)
Settlement Date SP Published Time (GMT) CCGT Oil Coal Nuclear Wind PS Hydro (Non PS) OCGT Other INT FR INT IRL INT NED INT EW Bio mass INT NEM INT ELEC INT IFA2 INT NSL
2023-10-03 23 2023-10-03 10:25:00 2719 0 0 4220 13933 0 585 2 262 992 0 0 0 768 0 999 571 1398
2023-10-03 23 2023-10-03 10:30:00 2672 0 0 4223 14050 0 587 3 292 991 0 0 0 767 0 999 571 1398
2023-10-03 24 2023-10-03 10:35:00 2648 0 0 4217 14011 0 587 3 250 992 0 0 0 767 0 998 571 1399
2023-10-03 24 2023-10-03 10:40:00 2606 0 0 4219 13970 0 586 3 174 992 0 0 0 759 0 999 571 1398
2023-10-03 24 2023-10-03 10:45:00 2543 0 0 4224 13878 0 586 2 187 992 0 0 0 756 0 999 571 1399
2023-10-03 24 2023-10-03 10:50:00 2523 0 0 4227 13700 0 586 3 185 992 0 0 0 752 0 998 572 1399
2023-10-03 24 2023-10-03 10:55:00 2527 0 0 4221 13732 0 584 3 184 992 0 0 0 747 0 998 572 1399
2023-10-03 24 2023-10-03 11:00:00 2529 0 0 4222 13734 0 583 3 175 823 0 0 0 744 0 998 551 1399
2023-10-03 25 2023-10-03 11:05:00 2486 0 0 4228 13783 0 570 1 185 432 0 0 0 744 0 999 507 1399
2023-10-03 25 2023-10-03 11:10:00 2408 0 0 4230 13941 0 565 3 215 256 0 0 0 744 0 999 486 1399
2023-10-03 25 2023-10-03 11:15:00 2396 0 0 4227 13942 0 565 3 251 256 0 0 0 744 0 999 486 1399
2023-10-03 25 2023-10-03 11:20:00 2422 0 0 4224 14028 0 566 3 378 256 0 0 0 741 0 1000 486 1398
2023-10-03 25 2023-10-03 11:25:00 2622 0 0 4223 14079 0 564 2 204 256 0 0 0 738 0 1000 486 1399
2023-10-03 25 2023-10-03 11:30:00 2727 0 0 4228 14269 0 565 2 176 256 0 0 0 741 0 1000 486 1398
2023-10-03 26 2023-10-03 11:35:00 2654 0 0 4226 14398 0 564 2 194 256 0 0 0 740 0 1000 486 1399
2023-10-03 26 2023-10-03 11:40:00 2610 0 0 4226 14468 0 564 2 186 256 0 0 0 737 0 999 486 1398
2023-10-03 26 2023-10-03 11:45:00 2592 0 0 4230 14547 0 564 2 188 256 0 0 0 735 0 999 486 1398
2023-10-03 26 2023-10-03 11:50:00 2586 0 0 4235 14664 0 554 2 171 256 0 0 0 734 0 999 486 1398
2023-10-03 26 2023-10-03 11:55:00 2586 0 0 4236 14786 0 547 2 170 256 0 0 0 735 0 999 486 1398
2023-10-03 26 2023-10-03 12:00:00 2540 0 0 4234 14625 0 550 3 241 147 0 0 0 738 0 836 368 1398
2023-10-03 27 2023-10-03 12:05:00 2754 0 0 4225 14742 0 534 3 263 0 0 0 0 733 0 507 126 1398
2023-10-03 27 2023-10-03 12:10:00 3127 0 0 4220 14780 0 522 4 240 0 0 0 0 734 0 349 1 1399
2023-10-03 27 2023-10-03 12:15:00 3215 0 0 4220 14681 0 520 3 306 0 0 0 0 737 0 349 1 1398
2023-10-03 27 2023-10-03 12:20:00 3269 0 0 4219 14787 0 519 3 213 0 0 0 0 730 0 349 1 1398
2023-10-03 27 2023-10-03 12:25:00 3256 0 0 4219 14694 0 513 3 247 0 0 0 0 728 0 349 1 1398
2023-10-03 27 2023-10-03 12:30:00 3253 0 0 4222 14713 0 514 3 243 0 0 0 0 727 0 349 1 1398
2023-10-03 28 2023-10-03 12:35:00 3284 0 0 4224 14790 0 522 3 231 0 0 0 0 738 0 349 1 1398
2023-10-03 28 2023-10-03 12:40:00 3387 0 0 4226 14812 0 521 3 200 0 0 0 0 730 0 349 1 1398
2023-10-03 28 2023-10-03 12:45:00 3399 0 0 4227 14849 0 521 3 224 0 0 0 0 728 0 349 1 1398
2023-10-03 28 2023-10-03 12:50:00 3203 0 0 4228 14783 0 523 36 227 0 0 0 0 727 0 349 1 1398
2023-10-03 28 2023-10-03 12:55:00 2988 0 0 4229 14865 0 524 17 240 0 0 0 0 731 0 349 1 1367
2023-10-03 28 2023-10-03 13:00:00 2828 0 0 4223 14969 0 523 4 227 0 0 0 0 727 0 393 0 1304
2023-10-03 29 2023-10-03 13:05:00 2775 0 0 4222 14953 0 523 2 188 364 0 0 0 737 0 487 0 1240
2023-10-03 29 2023-10-03 13:10:00 2674 0 0 4220 14924 0 524 42 177 587 0 0 0 731 0 531 0 1177
2023-10-03 29 2023-10-03 13:15:00 2635 0 0 4221 15031 0 524 51 178 589 0 0 0 726 0 531 0 1144
2023-10-03 29 2023-10-03 13:20:00 2585 0 0 4225 15111 0 525 18 187 589 0 0 0 736 0 531 0 1144
2023-10-03 29 2023-10-03 13:25:00 2602 0 0 4222 15194 0 524 3 175 589 0 0 0 729 0 531 0 1143
2023-10-03 29 2023-10-03 13:30:00 2602 0 0 4225 15329 0 524 3 176 589 0 0 0 730 0 531 0 1144
2023-10-03 30 2023-10-03 13:35:00 2581 0 0 4227 15352 0 523 3 176 589 0 0 0 730 0 531 0 1143
2023-10-03 30 2023-10-03 13:40:00 2577 0 0 4229 15347 0 524 3 178 588 0 0 0 730 0 531 0 1144
2023-10-03 30 2023-10-03 13:45:00 2578 0 0 4232 15275 0 524 3 180 589 0 0 0 730 0 531 0 1143
2023-10-03 30 2023-10-03 13:50:00 2578 0 0 4230 15148 0 525 3 206 588 0 0 0 739 0 531 0 1143
2023-10-03 30 2023-10-03 13:55:00 2579 0 0 4227 15148 0 526 2 200 588 0 0 0 740 0 531 0 1149
2023-10-03 30 2023-10-03 14:00:00 2573 0 0 4225 15133 0 531 3 195 372 0 0 0 744 0 612 37 1161
2023-10-03 31 2023-10-03 14:05:00 2582 0 0 4224 15159 0 527 2 180 0 0 0 0 737 0 778 226 1172
2023-10-03 31 2023-10-03 14:10:00 2576 0 0 4221 15137 0 533 3 197 0 0 0 0 739 0 856 320 1182
2023-10-03 31 2023-10-03 14:15:00 2579 0 0 4224 15186 0 538 3 207 0 0 0 0 734 0 856 320 1188
2023-10-03 31 2023-10-03 14:20:00 2581 0 0 4226 15274 0 540 2 234 0 0 0 0 734 0 856 320 1188
2023-10-03 31 2023-10-03 14:25:00 2581 0 0 4225 15289 0 552 2 221 0 0 0 0 726 0 857 320 1188
2023-10-03 31 2023-10-03 14:30:00 2586 0 0 4231 15317 0 552 2 245 0 0 0 0 736 0 856 320 1188
2023-10-03 32 2023-10-03 14:35:00 2579 0 0 4230 15353 0 551 3 235 0 0 0 0 732 0 856 320 1188
2023-10-03 32 2023-10-03 14:40:00 2596 0 0 4231 15429 0 552 2 250 0 0 0 0 732 0 857 320 1188
2023-10-03 32 2023-10-03 14:45:00 2744 0 0 4229 15436 0 553 2 321 0 0 0 0 750 0 857 320 1188
2023-10-03 32 2023-10-03 14:50:00 2966 0 0 4225 15427 0 551 3 286 0 0 0 0 747 0 857 320 1188
2023-10-03 32 2023-10-03 14:55:00 3138 0 0 4227 15502 0 556 3 244 0 0 0 0 781 0 857 320 1212
2023-10-03 32 2023-10-03 15:00:00 3129 0 0 4234 15479 0 579 2 317 0 0 0 0 841 0 881 386 1264
2023-10-03 33 2023-10-03 15:05:00 3055 0 0 4233 15430 0 641 2 312 0 0 0 0 842 0 930 523 1318
2023-10-03 33 2023-10-03 15:10:00 3147 0 0 4230 15422 0 641 3 203 49 0 0 0 813 0 956 595 1370
2023-10-03 33 2023-10-03 15:15:00 3281 0 0 4233 15394 0 642 3 248 49 0 0 0 825 0 956 594 1399
2023-10-03 33 2023-10-03 15:20:00 3379 0 0 4236 15377 0 644 3 309 49 0 0 0 842 0 957 594 1399
2023-10-03 33 2023-10-03 15:25:00 3504 0 0 4233 15305 0 644 2 340 49 0 0 0 849 0 956 594 1399
2023-10-03 33 2023-10-03 15:30:00 3661 0 0 4227 15294 0 644 2 324 49 0 0 0 841 0 956 594 1399
2023-10-03 34 2023-10-03 15:35:00 3904 0 0 4231 15260 0 643 4 270 49 0 0 0 837 0 956 594 1399
2023-10-03 34 2023-10-03 15:40:00 4141 0 0 4235 15266 0 643 3 232 16 0 0 0 867 0 956 594 1399
2023-10-03 34 2023-10-03 15:45:00 4340 0 0 4231 15170 0 644 2 325 0 0 0 0 938 0 957 594 1398
2023-10-03 34 2023-10-03 15:50:00 4549 0 0 4230 15188 115 643 2 298 0 0 0 0 987 0 957 594 1398
2023-10-03 34 2023-10-03 15:55:00 4728 0 0 4232 15110 190 644 3 284 0 0 0 0 1028 0 957 594 1398
2023-10-03 34 2023-10-03 16:00:00 4596 0 0 4234 15099 325 656 1 337 61 0 0 0 1055 0 939 568 1398
2023-10-03 35 2023-10-03 16:05:00 4275 0 0 4230 15071 473 676 2 314 257 0 130 0 1067 0 898 519 1398
2023-10-03 35 2023-10-03 16:10:00 4205 0 0 4227 15044 533 682 2 342 324 0 164 0 1066 0 879 492 1399
2023-10-03 35 2023-10-03 16:15:00 4363 0 0 4228 14956 605 683 2 412 323 0 164 0 1071 0 878 492 1399
2023-10-03 35 2023-10-03 16:20:00 4573 0 0 4229 14903 664 682 2 423 324 0 164 0 1072 0 879 492 1399
2023-10-03 35 2023-10-03 16:25:00 4849 0 0 4232 14928 678 680 2 377 324 0 164 0 1071 0 879 492 1399
2023-10-03 35 2023-10-03 16:30:00 5115 0 0 4237 14936 679 686 2 345 323 0 164 0 1070 0 879 492 1399
2023-10-03 36 2023-10-03 16:35:00 5294 0 0 4238 14966 678 697 3 416 323 0 164 0 1072 0 879 492 1398
2023-10-03 36 2023-10-03 16:40:00 5575 0 0 4236 14907 678 696 3 395 324 0 164 0 1070 0 878 492 1398
2023-10-03 36 2023-10-03 16:45:00 5748 0 0 4232 14866 678 695 2 356 323 0 164 0 1068 0 878 492 1398
2023-10-03 36 2023-10-03 16:50:00 5842 0 0 4237 14793 605 698 1 496 323 0 164 0 1070 0 878 492 1398
2023-10-03 36 2023-10-03 16:55:00 5956 0 0 4233 14616 530 702 2 544 323 0 163 0 1070 0 879 492 1399
2023-10-03 36 2023-10-03 17:00:00 6040 0 0 4230 14508 531 753 3 590 283 0 163 0 1066 0 857 496 1398
2023-10-03 37 2023-10-03 17:05:00 6032 0 0 4228 14411 721 854 2 517 183 0 315 0 1051 0 807 506 1399
2023-10-03 37 2023-10-03 17:10:00 6063 0 0 4235 14398 719 859 2 562 142 0 357 0 1041 0 783 510 1398
2023-10-03 37 2023-10-03 17:15:00 6097 0 0 4239 14350 573 862 2 642 142 0 357 0 1047 0 782 510 1398
2023-10-03 37 2023-10-03 17:20:00 6146 0 0 4239 14235 592 862 2 758 142 0 357 0 1046 0 782 510 1398
2023-10-03 37 2023-10-03 17:25:00 6436 0 0 4232 14104 563 861 2 814 142 0 356 0 1040 0 784 510 1399
2023-10-03 37 2023-10-03 17:30:00 6658 0 0 4228 13949 564 859 2 847 142 0 357 0 1037 0 784 510 1399
2023-10-03 38 2023-10-03 17:35:00 7090 0 0 4231 13787 650 858 2 787 142 0 357 0 1029 0 784 510 1398
2023-10-03 38 2023-10-03 17:40:00 7189 0 0 4232 13738 594 860 2 853 142 0 356 0 1031 0 783 510 1398
2023-10-03 38 2023-10-03 17:45:00 7233 0 0 4228 13719 660 861 1 1012 142 0 356 0 1030 0 783 510 1399
2023-10-03 38 2023-10-03 17:50:00 7263 0 0 4222 13690 771 859 2 1048 142 0 357 0 1030 0 783 510 1399
2023-10-03 38 2023-10-03 17:55:00 7394 0 0 4218 13651 856 858 4 951 143 0 357 0 1027 0 783 510 1399
2023-10-03 38 2023-10-03 18:00:00 7352 0 0 4221 13618 870 855 48 892 262 0 357 0 1019 0 811 591 1399
2023-10-03 39 2023-10-03 18:05:00 6864 0 0 4220 13484 870 759 50 1084 462 0 591 0 1021 0 871 758 1399
2023-10-03 39 2023-10-03 18:10:00 6845 0 0 4219 13456 870 685 49 885 583 0 810 0 1017 0 901 844 1399
2023-10-03 39 2023-10-03 18:15:00 6910 0 0 4221 13570 818 684 51 803 584 0 808 0 1007 0 901 844 1399
2023-10-03 39 2023-10-03 18:20:00 6812 0 0 4228 13643 752 686 51 863 584 0 809 0 1013 0 901 844 1399
2023-10-03 39 2023-10-03 18:25:00 6714 0 0 4227 13590 752 686 50 884 584 0 808 0 1013 0 901 844 1399
2023-10-03 39 2023-10-03 18:30:00 6712 0 0 4224 13540 711 684 50 836 584 0 807 0 1007 0 901 844 1399
2023-10-03 40 2023-10-03 18:35:00 6663 0 0 4224 13598 761 698 50 758 584 0 809 0 1004 0 901 844 1399
2023-10-03 40 2023-10-03 18:40:00 6558 0 0 4222 13595 760 704 50 748 584 0 810 0 1006 0 901 844 1399
2023-10-03 40 2023-10-03 18:45:00 6414 0 0 4218 13548 860 703 50 738 584 0 809 0 1008 0 901 844 1399
2023-10-03 40 2023-10-03 18:50:00 6336 0 0 4213 13494 798 704 49 717 584 0 807 0 1008 0 901 844 1399
2023-10-03 40 2023-10-03 18:55:00 6321 0 0 4216 13462 760 708 42 666 585 0 809 0 1006 0 901 844 1399
2023-10-03 40 2023-10-03 19:00:00 6421 0 0 4216 13387 760 702 2 573 620 0 779 0 1003 0 889 853 1399
2023-10-03 41 2023-10-03 19:05:00 6652 0 0 4221 13398 735 684 1 545 670 0 486 0 1005 0 865 877 1399
2023-10-03 41 2023-10-03 19:10:00 6489 0 0 4219 13396 789 676 1 477 706 0 448 0 993 0 851 887 1399
2023-10-03 41 2023-10-03 19:15:00 6201 0 0 4226 13519 676 683 1 491 707 0 448 0 999 0 851 888 1399
2023-10-03 41 2023-10-03 19:20:00 6115 0 0 4226 13545 538 681 1 492 707 0 448 0 997 0 851 888 1399
2023-10-03 41 2023-10-03 19:25:00 6056 0 0 4224 13577 519 681 1 463 707 0 448 0 990 0 851 888 1399
2023-10-03 41 2023-10-03 19:30:00 5693 0 0 4220 13658 418 671 1 420 707 0 448 0 996 0 851 888 1399
2023-10-03 42 2023-10-03 19:35:00 5585 0 0 4221 13678 529 659 1 377 707 0 448 0 1004 0 851 888 1399
2023-10-03 42 2023-10-03 19:40:00 5595 0 0 4216 13766 599 651 2 268 707 0 448 0 996 0 852 888 1399
2023-10-03 42 2023-10-03 19:45:00 5491 0 0 4220 13798 547 638 2 267 707 0 448 0 999 0 850 888 1399
2023-10-03 42 2023-10-03 19:50:00 5265 0 0 4223 13839 530 638 0 265 707 0 448 0 996 0 852 888 1399
2023-10-03 42 2023-10-03 19:55:00 4951 0 0 4224 13847 579 639 1 344 705 0 451 0 975 0 851 888 1399
2023-10-03 42 2023-10-03 20:00:00 4841 0 0 4225 13901 562 632 2 280 666 0 698 0 919 0 844 761 1399
2023-10-03 43 2023-10-03 20:05:00 4938 0 0 4221 14003 430 622 2 329 617 0 903 0 880 0 829 500 1399
2023-10-03 43 2023-10-03 20:10:00 4929 0 0 4218 14018 481 619 2 219 578 0 903 0 850 0 821 364 1399
2023-10-03 43 2023-10-03 20:15:00 4956 0 0 4217 13912 330 619 2 172 575 0 902 0 861 0 821 364 1399
2023-10-03 43 2023-10-03 20:20:00 4937 0 0 4221 13860 74 636 1 206 575 0 903 0 920 0 821 364 1399
2023-10-03 43 2023-10-03 20:25:00 4808 0 0 4218 13883 0 641 1 218 575 0 904 0 931 0 821 364 1399
2023-10-03 43 2023-10-03 20:30:00 4542 0 0 4218 13912 0 636 1 173 575 0 903 0 913 0 820 364 1399
2023-10-03 44 2023-10-03 20:35:00 4461 0 0 4223 13880 0 625 1 180 575 0 904 0 919 0 820 364 1399
2023-10-03 44 2023-10-03 20:40:00 4223 0 0 4223 13873 0 622 1 216 576 0 903 0 888 0 820 364 1399
2023-10-03 44 2023-10-03 20:45:00 4110 0 0 4222 13841 0 629 1 225 576 0 905 0 862 0 820 364 1399
2023-10-03 44 2023-10-03 20:50:00 3980 0 0 4216 13810 0 640 2 198 576 0 902 0 876 0 820 364 1399
2023-10-03 44 2023-10-03 20:55:00 3756 0 0 4215 13850 0 639 2 183 576 0 762 0 891 0 820 364 1399
2023-10-03 44 2023-10-03 21:00:00 3972 0 0 4215 13814 0 638 1 169 502 0 382 0 901 0 772 254 1399
2023-10-03 45 2023-10-03 21:05:00 4449 0 0 4211 13765 0 639 1 211 307 0 18 0 916 0 668 31 1399
2023-10-03 45 2023-10-03 21:10:00 4615 0 0 4214 13845 0 637 1 225 232 0 0 0 881 0 619 0 1399
2023-10-03 45 2023-10-03 21:15:00 4358 0 0 4220 13852 0 638 2 224 232 0 0 0 910 0 619 0 1399
2023-10-03 45 2023-10-03 21:20:00 3975 0 0 4226 13861 0 640 1 239 232 0 0 0 892 0 619 0 1399
2023-10-03 45 2023-10-03 21:25:00 3806 0 0 4221 13798 0 639 1 217 232 0 0 0 858 0 619 0 1399
2023-10-03 45 2023-10-03 21:30:00 3772 0 0 4213 13743 0 610 1 193 232 0 0 0 801 0 619 0 1399
2023-10-03 46 2023-10-03 21:35:00 3732 0 0 4212 13831 0 598 1 184 232 0 0 0 754 0 619 0 1399
2023-10-03 46 2023-10-03 21:40:00 3662 0 0 4216 13804 0 595 0 171 232 0 0 0 724 0 619 0 1398
2023-10-03 46 2023-10-03 21:45:00 3584 0 0 4218 13473 0 599 1 177 232 0 0 0 753 0 619 0 1398
2023-10-03 46 2023-10-03 21:50:00 3564 0 0 4220 13396 0 598 2 176 232 0 0 0 798 0 619 0 1399
2023-10-03 46 2023-10-03 21:55:00 3635 0 0 4221 13282 0 600 1 175 232 0 0 0 847 0 619 0 1399
2023-10-03 46 2023-10-03 22:00:00 3810 0 0 4226 13250 0 600 1 181 31 0 0 0 890 0 420 0 1399
2023-10-03 47 2023-10-03 22:05:00 4209 0 0 4221 13582 0 591 1 220 0 0 0 0 917 0 24 0 1399
2023-10-03 47 2023-10-03 22:10:00 4477 0 0 4211 13800 0 585 1 274 0 0 0 0 913 0 0 0 1399
2023-10-03 47 2023-10-03 22:15:00 4370 0 0 4211 13698 0 584 1 269 0 0 0 0 909 0 0 0 1399
2023-10-03 47 2023-10-03 22:20:00 4119 0 0 4218 13617 0 570 2 283 0 0 0 0 914 0 0 0 1399
2023-10-03 47 2023-10-03 22:25:00 3828 0 0 4217 13298 0 555 3 315 0 0 0 0 924 0 0 0 1399
2023-10-03 47 2023-10-03 22:30:00 3722 0 0 4222 13060 0 535 2 271 0 0 0 0 914 0 0 0 1399
2023-10-03 48 2023-10-03 22:35:00 3692 0 0 4219 13032 0 523 2 241 0 0 0 0 913 0 0 0 1399
2023-10-03 48 2023-10-03 22:40:00 3688 0 0 4230 12908 0 513 2 232 0 0 0 0 907 0 0 0 1399
2023-10-03 48 2023-10-03 22:45:00 3673 0 0 4232 12813 0 499 2 225 0 0 0 0 906 0 0 0 1399
2023-10-03 48 2023-10-03 22:50:00 3694 0 0 4236 12662 0 503 2 248 0 0 0 0 908 0 0 0 1399
2023-10-03 48 2023-10-03 22:55:00 3685 0 0 4231 12613 0 504 1 234 0 0 0 0 913 0 0 0 1399
2023-10-03 48 2023-10-03 23:00:00 3799 0 0 4234 12527 0 504 2 239 0 0 0 0 918 0 0 0 1399
2023-10-04 1 2023-10-03 23:05:00 4252 0 0 4231 12679 0 488 2 262 0 0 0 0 940 0 10 0 1399
2023-10-04 1 2023-10-03 23:10:00 4376 0 0 4225 12742 0 483 2 288 0 0 0 0 933 0 73 0 1399
2023-10-04 1 2023-10-03 23:15:00 4244 0 0 4224 12759 0 482 1 261 0 0 0 0 933 0 73 0 1399
2023-10-04 1 2023-10-03 23:20:00 4159 0 0 4230 12790 0 483 3 275 0 0 0 0 935 0 73 0 1399
2023-10-04 1 2023-10-03 23:25:00 4074 0 0 4234 12831 0 483 2 266 0 0 0 0 937 0 73 0 1399
2023-10-04 1 2023-10-03 23:30:00 4029 0 0 4235 12831 0 483 2 235 0 0 0 0 942 0 73 0 1399
2023-10-04 2 2023-10-03 23:35:00 4042 0 0 4234 12849 0 483 2 194 0 0 0 0 942 0 73 0 1398
2023-10-04 2 2023-10-03 23:40:00 4027 0 0 4238 12792 0 482 3 177 0 0 0 0 934 0 72 0 1398
2023-10-04 2 2023-10-03 23:45:00 4032 0 0 4239 12700 0 483 1 180 0 0 0 0 939 0 72 0 1398
2023-10-04 2 2023-10-03 23:50:00 4004 0 0 4232 12679 0 483 3 177 0 0 0 0 936 0 72 0 1399
2023-10-04 2 2023-10-03 23:55:00 3997 0 0 4234 12723 0 482 2 174 0 0 0 0 928 0 72 0 1399
2023-10-04 2 2023-10-04 00:00:00 3996 0 0 4241 12679 0 488 3 174 0 0 0 0 927 0 51 0 1399
2023-10-04 3 2023-10-04 00:05:00 4127 0 0 4239 12703 0 497 1 171 0 0 0 0 929 0 0 0 1399
2023-10-04 3 2023-10-04 00:10:00 4212 0 0 4234 12693 0 496 2 171 0 0 0 0 928 0 0 0 1399
2023-10-04 3 2023-10-04 00:15:00 4151 0 0 4235 12654 0 496 2 175 0 0 0 0 932 0 0 0 1399
2023-10-04 3 2023-10-04 00:20:00 4164 0 0 4237 12555 0 496 2 176 0 0 0 0 933 0 0 0 1399
2023-10-04 3 2023-10-04 00:25:00 4266 0 0 4237 12487 0 495 3 170 0 0 0 0 926 0 0 0 1399
2023-10-04 3 2023-10-04 00:30:00 4258 0 0 4231 12615 0 495 2 169 0 0 0 0 926 0 0 0 1399
2023-10-04 4 2023-10-04 00:35:00 4208 0 0 4235 12748 0 487 2 169 0 0 0 0 925 0 0 0 1399
2023-10-04 4 2023-10-04 00:40:00 4169 0 0 4236 12776 0 481 3 167 0 0 0 0 929 0 0 0 1399
2023-10-04 4 2023-10-04 00:45:00 4129 0 0 4237 12776 0 480 2 167 0 0 0 0 933 0 0 0 1399
2023-10-04 4 2023-10-04 00:50:00 4035 0 0 4235 12747 0 480 3 169 0 0 0 0 937 0 0 0 1399
2023-10-04 4 2023-10-04 00:55:00 3982 0 0 4231 12648 0 480 2 185 0 0 0 0 944 0 0 0 1399
2023-10-04 4 2023-10-04 01:00:00 3862 0 0 4225 12580 0 479 2 236 0 0 0 0 937 0 0 0 1399
2023-10-04 5 2023-10-04 01:05:00 3741 0 0 4226 12596 0 480 3 270 0 0 0 0 949 0 0 0 1399
2023-10-04 5 2023-10-04 01:10:00 3777 0 0 4223 12640 0 479 2 237 0 0 0 0 939 0 0 0 1399
2023-10-04 5 2023-10-04 01:15:00 3766 0 0 4222 12675 0 479 3 184 0 0 0 5 938 0 0 0 1399
2023-10-04 5 2023-10-04 01:20:00 3774 0 0 4223 12685 0 479 2 186 0 0 0 0 939 0 0 0 1398
2023-10-04 5 2023-10-04 01:25:00 3794 0 0 4227 12714 0 479 3 180 0 0 0 0 941 0 0 0 1399
2023-10-04 5 2023-10-04 01:30:00 3722 0 0 4227 12672 0 479 3 168 0 0 0 0 953 0 0 0 1398
2023-10-04 6 2023-10-04 01:35:00 3689 0 0 4229 12614 0 480 2 168 0 0 0 0 953 0 0 0 1399
2023-10-04 6 2023-10-04 01:40:00 3701 0 0 4226 12502 0 480 2 171 0 0 0 0 962 0 0 0 1399
2023-10-04 6 2023-10-04 01:45:00 3693 0 0 4228 12305 0 480 2 265 0 0 0 0 969 0 0 0 1398
2023-10-04 6 2023-10-04 01:50:00 3682 0 0 4226 12180 0 479 2 284 0 0 0 0 963 0 0 0 1398
2023-10-04 6 2023-10-04 01:55:00 3668 0 0 4227 12240 0 478 3 265 0 0 0 0 955 0 0 0 1399
2023-10-04 6 2023-10-04 02:00:00 3608 0 0 4224 12130 0 480 3 208 0 0 0 0 961 0 0 0 1399
2023-10-04 7 2023-10-04 02:05:00 3621 0 0 4228 12063 0 480 3 184 0 0 0 0 973 0 0 0 1399
2023-10-04 7 2023-10-04 02:10:00 3646 0 0 4226 12114 0 479 3 166 0 0 0 0 957 0 0 0 1398
2023-10-04 7 2023-10-04 02:15:00 3643 0 0 4229 12198 0 479 2 166 0 0 0 0 956 0 0 0 1399
2023-10-04 7 2023-10-04 02:20:00 3590 0 0 4229 12208 0 480 4 166 0 0 0 0 958 0 0 0 1399
2023-10-04 7 2023-10-04 02:25:00 3579 0 0 4232 12152 0 480 3 166 0 0 0 0 959 0 0 0 1398
2023-10-04 7 2023-10-04 02:30:00 3571 0 0 4226 12021 0 480 3 172 0 0 0 0 963 0 0 0 1399
2023-10-04 8 2023-10-04 02:35:00 3590 0 0 4225 12025 0 479 3 168 0 0 0 0 960 0 0 0 1399
2023-10-04 8 2023-10-04 02:40:00 3685 0 0 4222 11928 0 479 3 172 0 0 0 0 957 0 0 0 1399
2023-10-04 8 2023-10-04 02:45:00 3726 0 0 4221 11804 0 479 4 180 0 0 0 0 961 0 0 0 1398
2023-10-04 8 2023-10-04 02:50:00 3737 0 0 4218 11797 0 480 2 181 0 0 0 0 960 0 0 0 1398
2023-10-04 8 2023-10-04 02:55:00 3760 0 0 4214 11715 0 479 3 174 0 0 0 0 959 0 0 0 1398
2023-10-04 8 2023-10-04 03:00:00 3882 0 0 4220 11570 0 479 3 168 0 0 0 0 961 0 0 0 1399
2023-10-04 9 2023-10-04 03:05:00 3825 0 0 4221 11498 0 480 3 199 0 0 0 0 969 0 0 0 1397
2023-10-04 9 2023-10-04 03:10:00 3822 0 0 4219 11239 0 480 3 256 0 0 0 0 978 0 0 0 1398
2023-10-04 9 2023-10-04 03:15:00 3784 0 0 4219 11232 0 479 2 195 0 0 0 0 959 0 0 0 1398
2023-10-04 9 2023-10-04 03:20:00 3832 0 0 4224 11261 0 479 2 187 0 0 0 0 960 0 0 0 1399
2023-10-04 9 2023-10-04 03:25:00 3834 0 0 4222 11322 0 469 3 185 0 0 0 0 961 0 0 0 1399
2023-10-04 9 2023-10-04 03:30:00 3799 0 0 4224 11433 0 465 4 174 0 0 0 0 963 0 0 0 1399
2023-10-04 10 2023-10-04 03:35:00 3675 0 0 4222 11535 0 465 2 177 0 3 0 0 966 0 0 0 1399
2023-10-04 10 2023-10-04 03:40:00 3597 0 0 4224 11561 0 464 3 170 0 25 0 0 959 0 0 0 1399
2023-10-04 10 2023-10-04 03:45:00 3593 0 0 4227 11568 0 464 3 171 0 50 0 0 961 0 0 0 1398
2023-10-04 10 2023-10-04 03:50:00 3598 0 0 4221 11513 0 465 2 176 0 75 0 0 966 0 0 0 1398
2023-10-04 10 2023-10-04 03:55:00 3573 0 0 4218 11642 0 465 2 172 0 100 0 0 960 0 0 0 1399
2023-10-04 10 2023-10-04 04:00:00 3571 0 0 4224 11844 0 468 3 170 0 125 0 0 959 0 0 0 1399
2023-10-04 11 2023-10-04 04:05:00 3636 0 0 4226 11991 0 485 3 212 0 150 0 0 961 0 0 0 1398
2023-10-04 11 2023-10-04 04:10:00 3700 0 0 4222 11940 0 487 3 231 0 175 0 0 963 0 0 0 1399
2023-10-04 11 2023-10-04 04:15:00 3717 0 0 4221 11792 0 487 3 249 0 200 0 0 964 0 0 0 1398
2023-10-04 11 2023-10-04 04:20:00 3740 0 0 4221 11697 0 487 3 284 0 225 0 0 969 0 0 0 1398
2023-10-04 11 2023-10-04 04:25:00 3820 0 0 4219 11558 0 488 3 322 0 243 0 0 978 0 0 0 1398
2023-10-04 11 2023-10-04 04:30:00 3879 0 0 4218 11503 0 487 3 254 0 223 0 0 963 0 0 0 1398
2023-10-04 12 2023-10-04 04:35:00 4052 0 0 4219 11530 0 488 3 253 0 198 0 0 973 0 0 0 1398
