No records found matching the filter criteria. Retry with a different filter criteria.
Data referring to : 2023-10-04
The number of records exceed maximum allowable limit. Retry with different filter criteria.
Trade Type | Date | Start Time (GMT) | Trade Direction | Contract Identification | Trade Quantity (MW) | Trade Price (£) |
EWIC_EG | 2023-10-04 | 00:00:00 | A02 | EG_20231004_0000_1 | 25 | -0.010 |
EWIC_EG | 2023-10-04 | 00:00:00 | A02 | EG_20231004_0000_2 | 25 | -0.020 |
EWIC_EG | 2023-10-04 | 00:00:00 | A02 | EG_20231004_0000_3 | 25 | -0.030 |
EWIC_EG | 2023-10-04 | 00:00:00 | A02 | EG_20231004_0000_4 | 25 | -0.040 |
EWIC_EG | 2023-10-04 | 00:00:00 | A02 | EG_20231004_0000_5 | 25 | -0.050 |
EWIC_EG | 2023-10-04 | 00:00:00 | A02 | EG_20231004_0000_6 | 25 | -0.060 |
EWIC_EG | 2023-10-04 | 00:00:00 | A02 | EG_20231004_0000_7 | 25 | -0.070 |
EWIC_EG | 2023-10-04 | 00:00:00 | A02 | EG_20231004_0000_8 | 25 | -0.080 |
EWIC_EG | 2023-10-04 | 00:00:00 | A01 | EG_20231004_0000_9 | 25 | 328.640 |
EWIC_EG | 2023-10-04 | 00:00:00 | A01 | EG_20231004_0000_10 | 25 | 331.920 |
EWIC_EG | 2023-10-04 | 00:00:00 | A01 | EG_20231004_0000_11 | 25 | 335.210 |
EWIC_EG | 2023-10-04 | 00:00:00 | A01 | EG_20231004_0000_12 | 25 | 338.490 |
EWIC_EG | 2023-10-04 | 00:00:00 | A01 | EG_20231004_0000_13 | 25 | 341.780 |
EWIC_EG | 2023-10-04 | 00:00:00 | A01 | EG_20231004_0000_14 | 25 | 345.070 |
EWIC_EG | 2023-10-04 | 00:00:00 | A01 | EG_20231004_0000_15 | 25 | 348.350 |
EWIC_EG | 2023-10-04 | 00:00:00 | A01 | EG_20231004_0000_16 | 25 | 351.640 |
EWIC_NG | 2023-10-04 | 00:00:00 | A02 | NG_20231004_0000_17 | 25 | -213.940 |
EWIC_NG | 2023-10-04 | 00:00:00 | A02 | NG_20231004_0000_18 | 25 | -220.680 |
EWIC_NG | 2023-10-04 | 00:00:00 | A02 | NG_20231004_0000_19 | 25 | -227.310 |
EWIC_NG | 2023-10-04 | 00:00:00 | A02 | NG_20231004_0000_20 | 25 | -233.760 |
EWIC_NG | 2023-10-04 | 00:00:00 | A02 | NG_20231004_0000_21 | 25 | -239.870 |
EWIC_NG | 2023-10-04 | 00:00:00 | A02 | NG_20231004_0000_22 | 25 | -245.550 |
EWIC_NG | 2023-10-04 | 00:00:00 | A02 | NG_20231004_0000_23 | 25 | -250.720 |
EWIC_NG | 2023-10-04 | 00:00:00 | A02 | NG_20231004_0000_24 | 25 | -255.390 |
EWIC_NG | 2023-10-04 | 00:00:00 | A01 | NG_20231004_0000_25 | 25 | 158.200 |
EWIC_NG | 2023-10-04 | 00:00:00 | A01 | NG_20231004_0000_26 | 25 | 158.030 |
EWIC_NG | 2023-10-04 | 00:00:00 | A01 | NG_20231004_0000_27 | 25 | 157.750 |
EWIC_NG | 2023-10-04 | 00:00:00 | A01 | NG_20231004_0000_28 | 25 | 157.390 |
EWIC_NG | 2023-10-04 | 00:00:00 | A01 | NG_20231004_0000_29 | 25 | 156.840 |
EWIC_NG | 2023-10-04 | 00:00:00 | A01 | NG_20231004_0000_30 | 25 | 156.080 |
EWIC_NG | 2023-10-04 | 00:00:00 | A01 | NG_20231004_0000_31 | 25 | 155.060 |
EWIC_NG | 2023-10-04 | 00:00:00 | A01 | NG_20231004_0000_32 | 25 | 153.680 |
MOYLE_NG | 2023-10-04 | 00:00:00 | A02 | NG_20231004_0000_1 | 25 | -391.800 |
MOYLE_NG | 2023-10-04 | 00:00:00 | A02 | NG_20231004_0000_2 | 25 | -393.890 |
MOYLE_NG | 2023-10-04 | 00:00:00 | A02 | NG_20231004_0000_3 | 25 | -396.550 |
MOYLE_NG | 2023-10-04 | 00:00:00 | A02 | NG_20231004_0000_4 | 25 | -399.850 |
MOYLE_NG | 2023-10-04 | 00:00:00 | A02 | NG_20231004_0000_5 | 25 | -403.800 |
MOYLE_NG | 2023-10-04 | 00:00:00 | A02 | NG_20231004_0000_6 | 25 | -408.420 |
MOYLE_NG | 2023-10-04 | 00:00:00 | A02 | NG_20231004_0000_7 | 25 | -413.660 |
MOYLE_NG | 2023-10-04 | 00:00:00 | A02 | NG_20231004_0000_8 | 25 | -419.440 |
MOYLE_NG | 2023-10-04 | 00:00:00 | A01 | NG_20231004_0000_9 | 25 | 157.280 |
MOYLE_NG | 2023-10-04 | 00:00:00 | A01 | NG_20231004_0000_10 | 25 | 157.360 |
MOYLE_NG | 2023-10-04 | 00:00:00 | A01 | NG_20231004_0000_11 | 25 | 157.200 |
MOYLE_NG | 2023-10-04 | 00:00:00 | A01 | NG_20231004_0000_12 | 25 | 157.190 |
MOYLE_NG | 2023-10-04 | 00:00:00 | A01 | NG_20231004_0000_13 | 25 | 157.260 |
MOYLE_NG | 2023-10-04 | 00:00:00 | A01 | NG_20231004_0000_14 | 25 | 157.180 |
MOYLE_NG | 2023-10-04 | 00:00:00 | A01 | NG_20231004_0000_15 | 25 | 157.160 |
MOYLE_NG | 2023-10-04 | 00:00:00 | A01 | NG_20231004_0000_16 | 25 | 157.130 |
MOYLE_SN | 2023-10-04 | 00:00:00 | A01 | SO_20231004_0000_17 | 25 | 668.370 |
MOYLE_SN | 2023-10-04 | 00:00:00 | A01 | SO_20231004_0000_18 | 25 | 675.050 |
MOYLE_SN | 2023-10-04 | 00:00:00 | A01 | SO_20231004_0000_19 | 25 | 681.740 |
MOYLE_SN | 2023-10-04 | 00:00:00 | A01 | SO_20231004_0000_20 | 25 | 688.420 |
MOYLE_SN | 2023-10-04 | 00:00:00 | A01 | SO_20231004_0000_21 | 25 | 695.100 |
MOYLE_SN | 2023-10-04 | 00:00:00 | A01 | SO_20231004_0000_22 | 25 | 701.790 |
MOYLE_SN | 2023-10-04 | 00:00:00 | A01 | SO_20231004_0000_23 | 25 | 708.470 |
MOYLE_SN | 2023-10-04 | 00:00:00 | A01 | SO_20231004_0000_24 | 25 | 715.160 |
EWIC_EG | 2023-10-04 | 01:00:00 | A02 | EG_20231004_0100_1 | 25 | -0.010 |
EWIC_EG | 2023-10-04 | 01:00:00 | A02 | EG_20231004_0100_2 | 25 | -0.020 |
EWIC_EG | 2023-10-04 | 01:00:00 | A02 | EG_20231004_0100_3 | 25 | -0.030 |
EWIC_EG | 2023-10-04 | 01:00:00 | A02 | EG_20231004_0100_4 | 25 | -0.040 |
EWIC_EG | 2023-10-04 | 01:00:00 | A02 | EG_20231004_0100_5 | 25 | -0.050 |
EWIC_EG | 2023-10-04 | 01:00:00 | A02 | EG_20231004_0100_6 | 25 | -0.060 |
EWIC_EG | 2023-10-04 | 01:00:00 | A02 | EG_20231004_0100_7 | 25 | -0.070 |
EWIC_EG | 2023-10-04 | 01:00:00 | A02 | EG_20231004_0100_8 | 25 | -0.080 |
EWIC_EG | 2023-10-04 | 01:00:00 | A01 | EG_20231004_0100_9 | 25 | 328.640 |
EWIC_EG | 2023-10-04 | 01:00:00 | A01 | EG_20231004_0100_10 | 25 | 331.920 |
EWIC_EG | 2023-10-04 | 01:00:00 | A01 | EG_20231004_0100_11 | 25 | 335.210 |
EWIC_EG | 2023-10-04 | 01:00:00 | A01 | EG_20231004_0100_12 | 25 | 338.490 |
EWIC_EG | 2023-10-04 | 01:00:00 | A01 | EG_20231004_0100_13 | 25 | 341.780 |
EWIC_EG | 2023-10-04 | 01:00:00 | A01 | EG_20231004_0100_14 | 25 | 345.070 |
EWIC_EG | 2023-10-04 | 01:00:00 | A01 | EG_20231004_0100_15 | 25 | 348.350 |
EWIC_EG | 2023-10-04 | 01:00:00 | A01 | EG_20231004_0100_16 | 25 | 351.640 |
EWIC_NG | 2023-10-04 | 01:00:00 | A02 | NG_20231004_0100_17 | 25 | -214.000 |
EWIC_NG | 2023-10-04 | 01:00:00 | A02 | NG_20231004_0100_18 | 25 | -219.620 |
EWIC_NG | 2023-10-04 | 01:00:00 | A02 | NG_20231004_0100_19 | 25 | -225.180 |
EWIC_NG | 2023-10-04 | 01:00:00 | A02 | NG_20231004_0100_20 | 25 | -230.630 |
EWIC_NG | 2023-10-04 | 01:00:00 | A02 | NG_20231004_0100_21 | 25 | -235.910 |
EWIC_NG | 2023-10-04 | 01:00:00 | A02 | NG_20231004_0100_22 | 25 | -240.910 |
EWIC_NG | 2023-10-04 | 01:00:00 | A02 | NG_20231004_0100_23 | 25 | -245.640 |
EWIC_NG | 2023-10-04 | 01:00:00 | A02 | NG_20231004_0100_24 | 25 | -250.060 |
EWIC_NG | 2023-10-04 | 01:00:00 | A01 | NG_20231004_0100_25 | 25 | 161.560 |
EWIC_NG | 2023-10-04 | 01:00:00 | A01 | NG_20231004_0100_26 | 25 | 160.880 |
EWIC_NG | 2023-10-04 | 01:00:00 | A01 | NG_20231004_0100_27 | 25 | 160.040 |
EWIC_NG | 2023-10-04 | 01:00:00 | A01 | NG_20231004_0100_28 | 25 | 158.960 |
EWIC_NG | 2023-10-04 | 01:00:00 | A01 | NG_20231004_0100_29 | 25 | 157.640 |
EWIC_NG | 2023-10-04 | 01:00:00 | A01 | NG_20231004_0100_30 | 25 | 156.040 |
EWIC_NG | 2023-10-04 | 01:00:00 | A01 | NG_20231004_0100_31 | 25 | 154.090 |
EWIC_NG | 2023-10-04 | 01:00:00 | A01 | NG_20231004_0100_32 | 25 | 151.790 |
MOYLE_NG | 2023-10-04 | 01:00:00 | A02 | NG_20231004_0100_1 | 25 | -392.460 |
MOYLE_NG | 2023-10-04 | 01:00:00 | A02 | NG_20231004_0100_2 | 25 | -394.610 |
MOYLE_NG | 2023-10-04 | 01:00:00 | A02 | NG_20231004_0100_3 | 25 | -397.390 |
MOYLE_NG | 2023-10-04 | 01:00:00 | A02 | NG_20231004_0100_4 | 25 | -400.940 |
MOYLE_NG | 2023-10-04 | 01:00:00 | A02 | NG_20231004_0100_5 | 25 | -405.260 |
MOYLE_NG | 2023-10-04 | 01:00:00 | A02 | NG_20231004_0100_6 | 25 | -410.370 |
MOYLE_NG | 2023-10-04 | 01:00:00 | A02 | NG_20231004_0100_7 | 25 | -416.190 |
MOYLE_NG | 2023-10-04 | 01:00:00 | A02 | NG_20231004_0100_8 | 25 | -422.650 |
MOYLE_NG | 2023-10-04 | 01:00:00 | A01 | NG_20231004_0100_9 | 25 | 156.940 |
MOYLE_NG | 2023-10-04 | 01:00:00 | A01 | NG_20231004_0100_10 | 25 | 156.950 |
MOYLE_NG | 2023-10-04 | 01:00:00 | A01 | NG_20231004_0100_11 | 25 | 156.910 |
MOYLE_NG | 2023-10-04 | 01:00:00 | A01 | NG_20231004_0100_12 | 25 | 156.880 |
MOYLE_NG | 2023-10-04 | 01:00:00 | A01 | NG_20231004_0100_13 | 25 | 156.890 |
MOYLE_NG | 2023-10-04 | 01:00:00 | A01 | NG_20231004_0100_14 | 25 | 156.840 |
MOYLE_NG | 2023-10-04 | 01:00:00 | A01 | NG_20231004_0100_15 | 25 | 156.830 |
MOYLE_NG | 2023-10-04 | 01:00:00 | A01 | NG_20231004_0100_16 | 25 | 156.810 |
MOYLE_SN | 2023-10-04 | 01:00:00 | A02 | SO_20231004_0100_17 | 25 | -0.010 |
MOYLE_SN | 2023-10-04 | 01:00:00 | A01 | SO_20231004_0100_18 | 25 | 668.370 |
MOYLE_SN | 2023-10-04 | 01:00:00 | A01 | SO_20231004_0100_19 | 25 | 675.050 |
MOYLE_SN | 2023-10-04 | 01:00:00 | A01 | SO_20231004_0100_20 | 25 | 681.740 |
MOYLE_SN | 2023-10-04 | 01:00:00 | A01 | SO_20231004_0100_21 | 25 | 688.420 |
MOYLE_SN | 2023-10-04 | 01:00:00 | A01 | SO_20231004_0100_22 | 25 | 695.100 |
MOYLE_SN | 2023-10-04 | 01:00:00 | A01 | SO_20231004_0100_23 | 25 | 701.790 |
MOYLE_SN | 2023-10-04 | 01:00:00 | A01 | SO_20231004_0100_24 | 25 | 708.470 |
MOYLE_SN | 2023-10-04 | 01:00:00 | A01 | SO_20231004_0100_25 | 25 | 715.160 |
EWIC_EG | 2023-10-04 | 02:00:00 | A02 | EG_20231004_0200_1 | 25 | -0.010 |
EWIC_EG | 2023-10-04 | 02:00:00 | A02 | EG_20231004_0200_2 | 25 | -0.020 |
EWIC_EG | 2023-10-04 | 02:00:00 | A02 | EG_20231004_0200_3 | 25 | -0.030 |
EWIC_EG | 2023-10-04 | 02:00:00 | A02 | EG_20231004_0200_4 | 25 | -0.040 |
EWIC_EG | 2023-10-04 | 02:00:00 | A02 | EG_20231004_0200_5 | 25 | -0.050 |
EWIC_EG | 2023-10-04 | 02:00:00 | A02 | EG_20231004_0200_6 | 25 | -0.060 |
EWIC_EG | 2023-10-04 | 02:00:00 | A02 | EG_20231004_0200_7 | 25 | -0.070 |
EWIC_EG | 2023-10-04 | 02:00:00 | A02 | EG_20231004_0200_8 | 25 | -0.080 |
EWIC_EG | 2023-10-04 | 02:00:00 | A01 | EG_20231004_0200_9 | 25 | 328.640 |
EWIC_EG | 2023-10-04 | 02:00:00 | A01 | EG_20231004_0200_10 | 25 | 331.920 |
EWIC_EG | 2023-10-04 | 02:00:00 | A01 | EG_20231004_0200_11 | 25 | 335.210 |
EWIC_EG | 2023-10-04 | 02:00:00 | A01 | EG_20231004_0200_12 | 25 | 338.490 |
EWIC_EG | 2023-10-04 | 02:00:00 | A01 | EG_20231004_0200_13 | 25 | 341.780 |
EWIC_EG | 2023-10-04 | 02:00:00 | A01 | EG_20231004_0200_14 | 25 | 345.070 |
EWIC_EG | 2023-10-04 | 02:00:00 | A01 | EG_20231004_0200_15 | 25 | 348.350 |
EWIC_EG | 2023-10-04 | 02:00:00 | A01 | EG_20231004_0200_16 | 25 | 351.640 |
EWIC_NG | 2023-10-04 | 02:00:00 | A02 | NG_20231004_0200_17 | 25 | -212.680 |
EWIC_NG | 2023-10-04 | 02:00:00 | A02 | NG_20231004_0200_18 | 25 | -217.660 |
EWIC_NG | 2023-10-04 | 02:00:00 | A02 | NG_20231004_0200_19 | 25 | -222.610 |
EWIC_NG | 2023-10-04 | 02:00:00 | A02 | NG_20231004_0200_20 | 25 | -227.490 |
EWIC_NG | 2023-10-04 | 02:00:00 | A02 | NG_20231004_0200_21 | 25 | -232.250 |
EWIC_NG | 2023-10-04 | 02:00:00 | A02 | NG_20231004_0200_22 | 25 | -236.890 |
EWIC_NG | 2023-10-04 | 02:00:00 | A02 | NG_20231004_0200_23 | 25 | -241.340 |
EWIC_NG | 2023-10-04 | 02:00:00 | A02 | NG_20231004_0200_24 | 25 | -245.590 |
EWIC_NG | 2023-10-04 | 02:00:00 | A01 | NG_20231004_0200_25 | 25 | 165.770 |
EWIC_NG | 2023-10-04 | 02:00:00 | A01 | NG_20231004_0200_26 | 25 | 164.310 |
EWIC_NG | 2023-10-04 | 02:00:00 | A01 | NG_20231004_0200_27 | 25 | 162.640 |
EWIC_NG | 2023-10-04 | 02:00:00 | A01 | NG_20231004_0200_28 | 25 | 160.750 |
EWIC_NG | 2023-10-04 | 02:00:00 | A01 | NG_20231004_0200_29 | 25 | 158.610 |
EWIC_NG | 2023-10-04 | 02:00:00 | A01 | NG_20231004_0200_30 | 25 | 156.210 |
EWIC_NG | 2023-10-04 | 02:00:00 | A01 | NG_20231004_0200_31 | 25 | 153.550 |
EWIC_NG | 2023-10-04 | 02:00:00 | A01 | NG_20231004_0200_32 | 25 | 150.610 |
MOYLE_NG | 2023-10-04 | 02:00:00 | A02 | NG_20231004_0200_1 | 25 | -390.550 |
MOYLE_NG | 2023-10-04 | 02:00:00 | A02 | NG_20231004_0200_2 | 25 | -393.270 |
MOYLE_NG | 2023-10-04 | 02:00:00 | A02 | NG_20231004_0200_3 | 25 | -396.600 |
MOYLE_NG | 2023-10-04 | 02:00:00 | A02 | NG_20231004_0200_4 | 25 | -400.580 |
MOYLE_NG | 2023-10-04 | 02:00:00 | A02 | NG_20231004_0200_5 | 25 | -405.220 |
MOYLE_NG | 2023-10-04 | 02:00:00 | A02 | NG_20231004_0200_6 | 25 | -410.480 |
MOYLE_NG | 2023-10-04 | 02:00:00 | A02 | NG_20231004_0200_7 | 25 | -416.300 |
MOYLE_NG | 2023-10-04 | 02:00:00 | A02 | NG_20231004_0200_8 | 25 | -422.550 |
MOYLE_NG | 2023-10-04 | 02:00:00 | A01 | NG_20231004_0200_9 | 25 | 158.580 |
MOYLE_NG | 2023-10-04 | 02:00:00 | A01 | NG_20231004_0200_10 | 25 | 158.600 |
MOYLE_NG | 2023-10-04 | 02:00:00 | A01 | NG_20231004_0200_11 | 25 | 158.520 |
MOYLE_NG | 2023-10-04 | 02:00:00 | A01 | NG_20231004_0200_12 | 25 | 158.490 |
MOYLE_NG | 2023-10-04 | 02:00:00 | A01 | NG_20231004_0200_13 | 25 | 158.480 |
MOYLE_NG | 2023-10-04 | 02:00:00 | A01 | NG_20231004_0200_14 | 25 | 158.450 |
MOYLE_NG | 2023-10-04 | 02:00:00 | A01 | NG_20231004_0200_15 | 25 | 158.400 |
MOYLE_NG | 2023-10-04 | 02:00:00 | A01 | NG_20231004_0200_16 | 25 | 158.320 |
MOYLE_SN | 2023-10-04 | 02:00:00 | A01 | SO_20231004_0200_17 | 25 | 668.370 |
MOYLE_SN | 2023-10-04 | 02:00:00 | A01 | SO_20231004_0200_18 | 25 | 675.050 |
MOYLE_SN | 2023-10-04 | 02:00:00 | A01 | SO_20231004_0200_19 | 25 | 681.740 |
MOYLE_SN | 2023-10-04 | 02:00:00 | A01 | SO_20231004_0200_20 | 25 | 688.420 |
MOYLE_SN | 2023-10-04 | 02:00:00 | A01 | SO_20231004_0200_21 | 25 | 695.100 |
MOYLE_SN | 2023-10-04 | 02:00:00 | A01 | SO_20231004_0200_22 | 25 | 701.790 |
MOYLE_SN | 2023-10-04 | 02:00:00 | A01 | SO_20231004_0200_23 | 25 | 708.470 |
MOYLE_SN | 2023-10-04 | 02:00:00 | A01 | SO_20231004_0200_24 | 25 | 715.160 |
EWIC_EG | 2023-10-04 | 03:00:00 | A02 | EG_20231004_0300_1 | 25 | -0.010 |
EWIC_EG | 2023-10-04 | 03:00:00 | A02 | EG_20231004_0300_2 | 25 | -0.020 |
EWIC_EG | 2023-10-04 | 03:00:00 | A02 | EG_20231004_0300_3 | 25 | -0.030 |
EWIC_EG | 2023-10-04 | 03:00:00 | A02 | EG_20231004_0300_4 | 25 | -0.040 |
EWIC_EG | 2023-10-04 | 03:00:00 | A02 | EG_20231004_0300_5 | 25 | -0.050 |
EWIC_EG | 2023-10-04 | 03:00:00 | A02 | EG_20231004_0300_6 | 25 | -0.060 |
EWIC_EG | 2023-10-04 | 03:00:00 | A02 | EG_20231004_0300_7 | 25 | -0.070 |
EWIC_EG | 2023-10-04 | 03:00:00 | A02 | EG_20231004_0300_8 | 25 | -0.080 |
EWIC_EG | 2023-10-04 | 03:00:00 | A01 | EG_20231004_0300_9 | 25 | 328.640 |
EWIC_EG | 2023-10-04 | 03:00:00 | A01 | EG_20231004_0300_10 | 25 | 331.920 |
EWIC_EG | 2023-10-04 | 03:00:00 | A01 | EG_20231004_0300_11 | 25 | 335.210 |
EWIC_EG | 2023-10-04 | 03:00:00 | A01 | EG_20231004_0300_12 | 25 | 338.490 |
EWIC_EG | 2023-10-04 | 03:00:00 | A01 | EG_20231004_0300_13 | 25 | 341.780 |
EWIC_EG | 2023-10-04 | 03:00:00 | A01 | EG_20231004_0300_14 | 25 | 345.070 |
EWIC_EG | 2023-10-04 | 03:00:00 | A01 | EG_20231004_0300_15 | 25 | 348.350 |
EWIC_EG | 2023-10-04 | 03:00:00 | A01 | EG_20231004_0300_16 | 25 | 351.640 |
EWIC_NG | 2023-10-04 | 03:00:00 | A02 | NG_20231004_0300_17 | 25 | -219.460 |
EWIC_NG | 2023-10-04 | 03:00:00 | A02 | NG_20231004_0300_18 | 25 | -225.050 |
EWIC_NG | 2023-10-04 | 03:00:00 | A02 | NG_20231004_0300_19 | 25 | -230.560 |
EWIC_NG | 2023-10-04 | 03:00:00 | A02 | NG_20231004_0300_20 | 25 | -235.930 |
EWIC_NG | 2023-10-04 | 03:00:00 | A02 | NG_20231004_0300_21 | 25 | -241.090 |
EWIC_NG | 2023-10-04 | 03:00:00 | A02 | NG_20231004_0300_22 | 25 | -246.040 |
EWIC_NG | 2023-10-04 | 03:00:00 | A02 | NG_20231004_0300_23 | 25 | -250.730 |
EWIC_NG | 2023-10-04 | 03:00:00 | A02 | NG_20231004_0300_24 | 25 | -255.140 |
EWIC_NG | 2023-10-04 | 03:00:00 | A01 | NG_20231004_0300_25 | 25 | 171.820 |
EWIC_NG | 2023-10-04 | 03:00:00 | A01 | NG_20231004_0300_26 | 25 | 169.820 |
EWIC_NG | 2023-10-04 | 03:00:00 | A01 | NG_20231004_0300_27 | 25 | 167.620 |
EWIC_NG | 2023-10-04 | 03:00:00 | A01 | NG_20231004_0300_28 | 25 | 165.170 |
EWIC_NG | 2023-10-04 | 03:00:00 | A01 | NG_20231004_0300_29 | 25 | 162.490 |
EWIC_NG | 2023-10-04 | 03:00:00 | A01 | NG_20231004_0300_30 | 25 | 159.520 |
EWIC_NG | 2023-10-04 | 03:00:00 | A01 | NG_20231004_0300_31 | 25 | 156.260 |
EWIC_NG | 2023-10-04 | 03:00:00 | A01 | NG_20231004_0300_32 | 25 | 152.690 |
MOYLE_NG | 2023-10-04 | 03:00:00 | A02 | NG_20231004_0300_1 | 25 | -386.120 |
MOYLE_NG | 2023-10-04 | 03:00:00 | A02 | NG_20231004_0300_2 | 25 | -389.340 |
MOYLE_NG | 2023-10-04 | 03:00:00 | A02 | NG_20231004_0300_3 | 25 | -393.030 |
MOYLE_NG | 2023-10-04 | 03:00:00 | A02 | NG_20231004_0300_4 | 25 | -397.150 |
MOYLE_NG | 2023-10-04 | 03:00:00 | A02 | NG_20231004_0300_5 | 25 | -401.690 |
MOYLE_NG | 2023-10-04 | 03:00:00 | A02 | NG_20231004_0300_6 | 25 | -406.610 |
MOYLE_NG | 2023-10-04 | 03:00:00 | A02 | NG_20231004_0300_7 | 25 | -411.830 |
MOYLE_NG | 2023-10-04 | 03:00:00 | A02 | NG_20231004_0300_8 | 25 | -417.300 |
MOYLE_NG | 2023-10-04 | 03:00:00 | A01 | NG_20231004_0300_9 | 25 | 161.690 |
MOYLE_NG | 2023-10-04 | 03:00:00 | A01 | NG_20231004_0300_10 | 25 | 161.660 |
MOYLE_NG | 2023-10-04 | 03:00:00 | A01 | NG_20231004_0300_11 | 25 | 161.600 |
MOYLE_NG | 2023-10-04 | 03:00:00 | A01 | NG_20231004_0300_12 | 25 | 161.520 |
MOYLE_NG | 2023-10-04 | 03:00:00 | A01 | NG_20231004_0300_13 | 25 | 161.410 |
MOYLE_NG | 2023-10-04 | 03:00:00 | A01 | NG_20231004_0300_14 | 25 | 161.250 |
MOYLE_NG | 2023-10-04 | 03:00:00 | A01 | NG_20231004_0300_15 | 25 | 161.030 |
MOYLE_NG | 2023-10-04 | 03:00:00 | A01 | NG_20231004_0300_16 | 25 | 160.730 |
MOYLE_SN | 2023-10-04 | 03:00:00 | A02 | SO_20231004_0300_17 | 25 | -0.010 |
MOYLE_SN | 2023-10-04 | 03:00:00 | A02 | SO_20231004_0300_18 | 25 | -0.020 |
MOYLE_SN | 2023-10-04 | 03:00:00 | A02 | SO_20231004_0300_19 | 25 | -0.030 |
MOYLE_SN | 2023-10-04 | 03:00:00 | A02 | SO_20231004_0300_20 | 25 | -0.040 |
MOYLE_SN | 2023-10-04 | 03:00:00 | A02 | SO_20231004_0300_21 | 25 | -0.050 |
MOYLE_SN | 2023-10-04 | 03:00:00 | A02 | SO_20231004_0300_22 | 25 | -0.060 |
MOYLE_SN | 2023-10-04 | 03:00:00 | A02 | SO_20231004_0300_23 | 25 | -0.070 |
MOYLE_SN | 2023-10-04 | 03:00:00 | A02 | SO_20231004_0300_24 | 25 | -0.080 |
MOYLE_SN | 2023-10-04 | 03:00:00 | A01 | SO_20231004_0300_25 | 25 | 668.370 |
MOYLE_SN | 2023-10-04 | 03:00:00 | A01 | SO_20231004_0300_26 | 25 | 675.050 |
MOYLE_SN | 2023-10-04 | 03:00:00 | A01 | SO_20231004_0300_27 | 25 | 681.740 |
MOYLE_SN | 2023-10-04 | 03:00:00 | A01 | SO_20231004_0300_28 | 25 | 688.420 |
MOYLE_SN | 2023-10-04 | 03:00:00 | A01 | SO_20231004_0300_29 | 25 | 695.100 |
MOYLE_SN | 2023-10-04 | 03:00:00 | A01 | SO_20231004_0300_30 | 25 | 701.790 |
MOYLE_SN | 2023-10-04 | 03:00:00 | A01 | SO_20231004_0300_31 | 25 | 708.470 |
MOYLE_SN | 2023-10-04 | 03:00:00 | A01 | SO_20231004_0300_32 | 25 | 715.160 |
EWIC_EG | 2023-10-04 | 04:00:00 | A02 | EG_20231004_0400_1 | 25 | -19.880 |
EWIC_EG | 2023-10-04 | 04:00:00 | A02 | EG_20231004_0400_2 | 25 | -20.090 |
EWIC_EG | 2023-10-04 | 04:00:00 | A02 | EG_20231004_0400_3 | 25 | -20.310 |
EWIC_EG | 2023-10-04 | 04:00:00 | A02 | EG_20231004_0400_4 | 25 | -20.520 |
EWIC_EG | 2023-10-04 | 04:00:00 | A02 | EG_20231004_0400_5 | 25 | -20.730 |
EWIC_EG | 2023-10-04 | 04:00:00 | A02 | EG_20231004_0400_6 | 25 | -20.950 |
EWIC_EG | 2023-10-04 | 04:00:00 | A02 | EG_20231004_0400_7 | 25 | -21.160 |
EWIC_EG | 2023-10-04 | 04:00:00 | A02 | EG_20231004_0400_8 | 25 | -21.380 |
EWIC_EG | 2023-10-04 | 04:00:00 | A01 | EG_20231004_0400_9 | 25 | 462.980 |
EWIC_EG | 2023-10-04 | 04:00:00 | A01 | EG_20231004_0400_10 | 25 | 467.610 |
EWIC_EG | 2023-10-04 | 04:00:00 | A01 | EG_20231004_0400_11 | 25 | 472.240 |
EWIC_EG | 2023-10-04 | 04:00:00 | A01 | EG_20231004_0400_12 | 25 | 476.870 |
EWIC_EG | 2023-10-04 | 04:00:00 | A01 | EG_20231004_0400_13 | 25 | 481.500 |
EWIC_EG | 2023-10-04 | 04:00:00 | A01 | EG_20231004_0400_14 | 25 | 486.130 |
EWIC_EG | 2023-10-04 | 04:00:00 | A01 | EG_20231004_0400_15 | 25 | 490.760 |
EWIC_EG | 2023-10-04 | 04:00:00 | A01 | EG_20231004_0400_16 | 25 | 495.390 |
EWIC_NG | 2023-10-04 | 04:00:00 | A02 | NG_20231004_0400_17 | 25 | 70.990 |
EWIC_NG | 2023-10-04 | 04:00:00 | A02 | NG_20231004_0400_18 | 25 | 64.470 |
EWIC_NG | 2023-10-04 | 04:00:00 | A02 | NG_20231004_0400_19 | 25 | 58.080 |
EWIC_NG | 2023-10-04 | 04:00:00 | A02 | NG_20231004_0400_20 | 25 | 51.960 |
EWIC_NG | 2023-10-04 | 04:00:00 | A02 | NG_20231004_0400_21 | 25 | 46.150 |
EWIC_NG | 2023-10-04 | 04:00:00 | A02 | NG_20231004_0400_22 | 25 | 40.690 |
EWIC_NG | 2023-10-04 | 04:00:00 | A02 | NG_20231004_0400_23 | 25 | 35.630 |
EWIC_NG | 2023-10-04 | 04:00:00 | A02 | NG_20231004_0400_24 | 25 | 30.980 |
EWIC_NG | 2023-10-04 | 04:00:00 | A01 | NG_20231004_0400_25 | 25 | 175.150 |
EWIC_NG | 2023-10-04 | 04:00:00 | A01 | NG_20231004_0400_26 | 25 | 173.120 |
